Mata Kuliah Institusi
| No. | Kode MK | MK | SKS | Semester |
| 1 | IAIN.21.1.01 | Bahasa Indonesia | 2 | 1 |
| 2 | IAIN.21.1.02 | Filsafat Ilmu | 2 | 2 |
| 3 | IAIN.21.1.03 | Kewarganegaraan | 2 | 2 |
| 4 | IAIN.21.1.04 | Kewirausahaan | 3 | 4 |
| 5 | IAIN.21.1.05 | Pancasila | 2 | 1 |
| 6 | IAIN.21.1.06 | Pendidikan Karakter Anti Korupsi | 2 | 1 |
| 7 | IAIN.21.1.07 | Studi Islam dan Moderasi Beragama | 3 | 1 |
| 8 | IAIN.21.1.08 | Teknologi Informasi dan Komunikasi | 2 | 2 |
| Total SKS | 18 | |||
Mata Kuliah Fakultas
| No. | Kode MK | MK | SKS | Semester |
| 1 | FTIK.21.2.01 | Administrasi Pendidikan | 2 | 3 |
| 2 | FTIK.21.2.02 | Akidah Akhlak | 2 | 3 |
| 3 | FTIK.21.2.03 | Bahasa Arab | 2 | 2 |
| 4 | FTIK.21.2.04 | Bahasa Inggris | 2 | 1 |
| 5 | FTIK.21.2.05 | Dasar Dasar Pendidikan | 2 | 1 |
| 6 | FTIK.21.2.06 | Fiqh Ibadah | 2 | 2 |
| 7 | FTIK.21.2.07 | Pembinaan Kompetensi Mengajar | 2 | 6 |
| 8 | FTIK.21.2.08 | Pendidikan Kearifan Lokal dan Etika Lingkungan | 3 | 2 |
| 9 | FTIK.21.2.09 | Pengenalan Lapangan Persekolahan (PLP) | 4 | 6 |
| 10 | FTIK.21.2.10 | Psikologi Pendidikan | 2 | 3 |
| 11 | FTIK.21.2.11 | Statistik Pendidikan | 2 | 5 |
| Total SKS | 25 | |||
Mata Kuliah Wajib Prodi
| No. | Kode MK | MK | SKS | Semester |
| 1 | BING.21.3.01 | Academic Speaking | 2 | 5 |
| 2 | BING.21.3.02 | Academic Writing | 3 | 5 |
| 3 | BING.21.3.03 | Advanced Grammar and Structure | 2 | 3 |
| 4 | BING.21.3.04 | Basic Grammar and Structure | 2 | 1 |
| 5 | BING.21.3.05 | Basic Writing | 3 | 1 |
| 6 | BING.21.3.06 | Complex Grammar and Structure | 2 | 2 |
| 7 | BING.21.3.07 | Curriculum and Material Development | 3 | 5 |
| 8 | BING.21.3.08 | Discourse Analysis | 2 | 3 |
| 9 | BING.21.3.09 | Educational Research Methodology | 3 | 5 |
| 10 | BING.21.3.10 | English Language Teaching Media | 2 | 6 |
| 11 | BING.21.3.11 | English Syntax | 3 | 4 |
| 12 | BING.21.3.12 | English-Indonesia Translation | 2 | 3 |
| 13 | BING.21.3.13 | Essay Writing | 3 | 2 |
| 14 | BING.21.3.14 | Evaluative Reading | 2 | 3 |
| 15 | BING.21.3.15 | Extensive Reading | 2 | 4 |
| 16 | BING.21.3.16 | Indonesia-English Translation | 2 | 4 |
| 17 | BING.21.3.17 | Inferential Reading | 2 | 2 |
| 18 | BING.21.3.18 | Instructional Design | 3 | 6 |
| 19 | BING.21.3.19 | Interpretive Listening | 2 | 2 |
| 20 | BING.21.3.20 | Kuliah Kerja Lapangan (KKL) | 2 | 4 |
| 21 | BING.21.3.21 | Kuliah Pengabdian Masyarakat (KPM) | 4 | 6 |
| 22 | BING.21.3.22 | Language Assessment and Evaluation | 3 | 6 |
| 23 | BING.21.3.23 | Language Teaching Approaches and Methods | 2 | 6 |
| 24 | BING.21.3.24 | Listening Comprehension | 2 | 3 |
| 25 | BING.21.3.25 | Listening for General Communication | 2 | 1 |
| 26 | BING.21.3.26 | Listening for Special Purpose | 2 | 4 |
| 27 | BING.21.3.27 | Literal Reading | 2 | 1 |
| 28 | BING.21.3.28 | Morphology | 2 | 3 |
| 29 | BING.21.3.29 | Phonetics and Phonology | 2 | 3 |
| 30 | BING.21.3.30 | Psycholinguistics | 2 | 4 |
| 31 | BING.21.3.31 | Semantics and Pragmatics | 2 | 3 |
| 32 | BING.21.3.32 | Skripsi | 6 | 7 |
| 33 | BING.21.3.33 | Sociolinguistics | 2 | 4 |
| 34 | BING.21.3.34 | Speaking for General Communication | 2 | 1 |
| 35 | BING.21.3.35 | Speaking for Islamic Context | 2 | 2 |
| 36 | BING.21.3.36 | Speaking for Public Relation | 2 | 3 |
| 37 | BING.21.3.37 | Statistics for Educational Research | 3 | 5 |
| 38 | BING.21.3.38 | Teaching English as Foreign Language | 2 | 4 |
| Total SKS | 91 | |||
Mata Kuliah Pilihan
| No. | Kode MK | MK | SKS | Semester |
| 1 | BING.21.4.01 | Bahasa Indonesia untuk Penutur Asing (BIPA) * | 2 | 4 |
| 2 | BING.21.4.02 | Classroom Action Research* | 2 | 5 |
| 3 | BING.21.4.03 | Cross Cultural Understanding * | 2 | 4 |
| 4 | BING.21.4.04 | English For Specific Purpose * | 2 | 5 |
| 5 | BING.21.4.05 | English for Young Learners * | 2 | 4 |
| 6 | BING.21.4.06 | Information Technology-based Language Teaching * | 2 | 5 |
| 7 | BING.21.4.07 | Literature-based Language Teaching* | 2 | 5 |
| 8 | BING.21.4.08 | Second Language Acquisition* | 2 | 4 |
| 9 | BING.21.4.09 | Writing Research Article for Publication* | 2 | 5 |
| Total SKS | 18 |
